(033)2335 8581
wbcampa@gmail.com
Sl. No | Year | Date of Release | Amount | Expenditure |
1. | 2009-2010 | 08.12.2009 | 5,29,57,000.00 | |
2. | 2010-2011 | 01.10.2010 | 5,29,57,000.00 | 5,11,87,286.00 |
22.11.2010 | 98,03,000.00 | |||
3. | 2011-2012 | 09.03.2012 | 4,84,36,000.00 | 3,23,63,360.28 |
4. | 2012-2013 | - | - | 20,60,189.00 |
5. | 2013-2014 | - | - | 2,88,44,384.00 |
6. | 2014-2015 | - | - | 2,15,97,298.00 |
7. | 2015-2016 | - | - | 20,96,882.50 |
8. | 2016-2017 | 10.08.2016 | * 20,50,000.00 | 35,03,454.00 |
21.01.2017 | 21,00,00,000.00 | |||
9. | 2017-18 | - | - | 9,14,13,072.71 |
10. | 2018-19 | 23.07.2018 | 10,61,00,000.00 | - |
Total | 48,23,03,000.00 | 23,30,65,890.99 | ||
*Rs.20,50,000.00 was Received for School Nursery Yojana. |
Division monthly Account Status
Click Here2024 © CAMPA West Bengal
Website Developed & Maintained By WEBSTEP Technologies Private Limited.